Save Your Spot
Oakland County, it’s time to “Save your Spot” in line for the COVID-19 vaccine. Help us understand your interest in a vaccine so we can organize the distribution of our supply. When you are eligible to set an appointment and vaccine doses are available, we will contact you by phone, text or email.
Oakland County Health Division
COVID-19 Vaccination Information Dashboard
Week | Doses Received | Doses Administered |
---|---|---|
Feb 21, 2021 | 21,320 | 14,266 |
Feb 14, 2021 | 18,625 | 13,568 |
Feb 7, 2021 | 7,250 | 9,004 |
Jan 31, 2021 | 11,300 | 12,895 |
Jan 24, 2021 | 6,825 | 5,673 |
Jan 17, 2021 | 8,175 | 6,433 |
Jan 10, 2021 | 1,950 | 3,672 |
Jan 3, 2021 | 1,950 | 2,438 |
Dec 27, 2020 | 1,950 | 379 |
Dec 20, 2020 | 0 | 486 |
Dec 13, 2020 | 1,950 | 343 |
Total | 81,295 | 69,157 |
View the Michigan COVID-19 Vaccine Dashboard